![]() |
Townhouse/Condo | ML #: 7475784 |
Status: S SP/LP Ratio: 0.97 |
LP: $111,900*
SP: $ |
||
| County: HARRIS | Tax Acc #: 108-624-001-0101-001 | SP/SF: $72.97 | LP/SF: $ 75.61 | |||
| Area: 31 - West | Location: 41 - Houston | Sec #: 1 | KM: 489P | |||
| Addr: 1644 PRAIRIE MARK LN | Unit# | City: HOUSTON | Zip: 77077-4257 | |||
| Sub: WALKERS MARK (TH) | State: Texas | Country: United States | ||||
| Listing Firm: Keller Williams Realty | ||||||
| 6/23/2006Close Date: undefinedSold Terms: Conventional | ||||||
| Mkt Area: West Houston | Legal: LT 101 TR J RES B WALKERS MARK SEC 1 T/H | |||||
| SqFt: 1480/Appraisal District | Lot Size: 0/Appraisal District | Year Built: 1977/Appraisal District | ||||
| SchDist: 27 - Houston | Elem: Askew | Middle: ShadowBr/WestB | High: Westside | |||
|
Description and Room Dimensions |
| Type Condo: No | Loft: No | New Construction: No/ | Builder Name: | |
| # Bldg Stry: 2 | # Unit Story: 2 | Style: Traditional | ||
| FrntDoorFaces: West | Efficiency: | ApproxComplete: | UntLvl: Levels 1 and 2 | |
| Living: 16x13 | Dining: 16x10 | 1st Bed: 16x13 | ExtraRm: | # Bedrooms: 2 / 2 |
| Den: | Kitchn: 15x11 | 2nd Bed: 13x11 | Utility Rm: | #FB/HB: 2/1 |
| Game Rm: | Brkfst: | 3rd Bed: | Access: | |
| Study: | 4th Bed: | Garage: 2/Attached Garage | ||
| LotSize: 0/Appraisal District | LotDim: | 5th Bed: | Show: Appointment Required | |
| Carport: / | Parking: | |||
| Dir: From Kirkwood, east on Briar Forest, left (North) on Woodland Park (which becomes Prairie Mark), turn left on Prairie Grove, park near pool/clubhouse. Walk past pool to 1644, on left. | ||||
| Property Description - Public: REDUCED. Great house! Motivated Seller! Must Move! Just as clean, neat and bright as Walkers Mark can offer! Lush garden/patio, sundeck, balcony with glass doors from master, located on green courtyard area, just steps from the pool. Nice floorplan, fresh ext paint, very well maintained, A/C and w/heater in good condition. Two car garage, lighted tennis, HISD schools. Super location near major roadways, shopping & dining. | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | Oven: Electric Oven | Range: Electric Range |
| Appl: Electric Dryer Connection, Full Size, Washer Connections | SepIceMkr: No | Wash/Dry Conn: Yes | Lnd Loc: Utility Rm in House |
| Interior: | Flooring: Carpet, Vinyl | Countertops: | |
| Bedrooms: All Bedrooms Up | Master Bath: Tub with Shower | Energy: Ceiling Fans | |
| Rooms: Living/Dining Combo | Fireplace: 1/Wood Burning Fireplace | ||
| Prvt Pool: No/ | AreaPool: Yes | Roof: Composition | |
| Unit Loc: Courtyard, Greenbelt | Exter Constr: Brick & Wood, Cement Board | Foundation: Slab | |
| Extr: Area Tennis Courts, Balcony, Clubhouse, Fenced, Front Green Space, Patio/Deck | St Surf: Concrete | ||
| Heat: Central Electric | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water | |
| Utility Dist: No | Images: 16 | Addr on Web: Yes | |
| Management: Yes | Management Name: Walkers Mark | Mgt Phone: | |
| Defects: No Known Defects | Disclosures: Sellers Disclosure | ||
| Exclusions: none | Monthly Maintenance: Yes/$225 | OPEnd Date: 6/2/2006 | |
| Tax w/o Exempt/Yr: $3515/2005 | Maintenance Includes: Cable TV, Clubhouse, Exterior Building, Grounds, Recreational Facilities, Water and Sewer | ||
| Wed, Apr 4, 2007 02:22 PM |
Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Patrick Welsh |